Description
JWL150-MD Lightgistics Ring Lights
Smart Vision Lights JWL150-MD Technical Specifications
Continuous Operation Specifications
Electrical Input | 24VDC +/€“5% |
Input Current | 750 mA Maximum |
Input Power | 18 Watts |
PNP Trigger |
2 mA @ 4 VDC |
NPN Trigger | 9.9 mA @ Common (0VDC) |
Trigger Input | PNP > +3.3 VDC (24 VDC max.) to activate or NPN > GND (<1.4 VDC) to activate (not both) |
Mode Control | Connect pin 5 to 1-10 VDC (10 - 100% output) 24 VDC Maximum |
Strobe Duration | Minimum 30 μs | Maximum ˆž |
Strobe Trigger Latency |
6 μs |
Strobe Frequency |
Max 4 kHz or 1 / Duty Cycle as calculated, whichever is less. |
Duty Cycle | 7% Maximum |
Analog Intensity | The output is adjustable from 10% - 100% of intensity limit by a 1 - 10 VDC signal. Jumpering pin 5 to pin 1 will provide maximum intensity. Intensity limit can be remotely adjusted via SmartVisionLink |
Connection | 5-pin M12 connector |
Operating Temperature | -10° - 40° C (14° - 104° F) RH max 80% non-condensing humidity |
Storage Temperature | -20° to 70° C (-4° to 158° F) RH max 80% non-condensing humidity |
IP Rating | IP65 |
Weight | 1.3 pounds | 0.6 kg |
Compliances | CE, IEC-62471, RoHS, UL, CSA, FCC, KCC Pending |
Warranty | 10 Years |
OverDrive Operation Specifications
Electrical Input | 24VDC +/€“5% |
Input Current | Charge Rate, 2.3 Amps Peak |
Input Power | During Strobe, 55 Watts Peak |
PNP Trigger |
2 mA @ 4 VDC |
NPN Trigger | 9.9 mA @ Common (0VDC) |
Trigger Input | PNP > +3.3 VDC (24 VDC max.) to activate or NPN > GND (<1.4 VDC) to activate (not both) |
Mode Control | Connect pin 5 to GND |
Strobe Duration | 10 μs Minimum 7 ms Maximum |
Strobe Trigger Latency |
30 μs |
Strobe Frequency |
Max 4 kHz or 1 / Duty Cycle as calculated, whichever is less. |
Duty Cycle | Not Applicable |
Analog Intensity | The output is adjustable from 10% - 100% of the intensity limit by a 1 - 10 VDC signal. Jumpering pin 5 to pin 1 will provide maximum intensity. The intensity limit can be remotely adjusted via SmartVisionLink |
Connection | 5-pin M12 connector |
Operating Temperature | -10° - 40° C (14° - 104° F) RH max 80% non-condensing humidity |
Storage Temperature | -20° to 70° C (-4° to 158° F) RH max 80% non-condensing humidity |
IP Rating | IP65 |
Weight | 1.3 pounds | 0.6 kg |
Compliances | CE, IEC-62471, RoHS, UL, CSA, FCC, KCC Pending |
Warranty | 10 Years |
Ring Light Overview:
The JWL150-MD is an OverDrive-only light source that provides external illumination for logistics. This light can be mounted to camera housings through optional mounting plates. The JWL150-MD is compatible with many common major machine vision cameras and can be directly connected and controlled through a camera€™s trigger output.
Recommended Illumination Usage: Bright Field, Direct Lighting
Wavelength Colors:
OverDrive Operation Wiring:



Continuous Operation Wiring:



Mounting:
JWL150-MD Lights feature two slots for quick and easy installation. These lights come with two T-bolts, washers, and nuts.
JWL150-MD Accessories:

